Autocross
Autocross National Championship 2019/20
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Pisani | 57 | Vauxhall Nova | 22 | 25 | 22 | 14 | 22 | 22 | 25 | 22 | 16 | 25 | 20 | 16 | 251 |
| 2 | Jean Paul Grech | 63 | Peugoet 106 | 25 | 22 | 4 | 16 | 20 | 25 | 20 | 25 | 22 | 14 | 25 | 20 | 238 |
| 3 | Noel Zammit | 3 | Fiat Punto | 8 | 14 | 20 | 25 | 18 | 20 | 22 | 16 | 25 | 18 | 14 | 18 | 218 |
| 4 | Karl Farrguia | 56 | Opel Corsa | 16 | 16 | 25 | 18 | 25 | 13 | 0 | 20 | 18 | 20 | 16 | 22 | 209 |
| 5 | Justin Buttigieg | 19 | Opel Nova | 0 | 10 | 0 | 12 | 12 | 12 | 12 | 10 | 20 | 19 | 18 | 12 | 137 |
| 6 | Kurt Aqulina | 47 | Opel Corsa | 0 | 18 | 16 | 19 | 16 | 18 | 0 | 18 | 0 | 0 | 0 | 14 | 119 |
| 7 | Joseph Micallef | 26 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 25 | 63 |
| 8 | Ryan Scicluna | 49 | Ford Fiesta | 18 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 62 |
| 9 | Nicolai Aquilina | 44 | Opel Corsa | 0 | 2 | 14 | 0 | 0 | 14 | 0 | 12 | 10 | 0 | 0 | 0 | 52 |
| 10 | Paul Formosa | 32 | Fiat Uno | 0 | 0 | 6 | 10 | 0 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 40 |
| 11 | Ivan Birmingham | 46 | Suzuki Swift | 14 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 36 |
| 12 | Gordon Johnsons | 71 | Opel Corsa | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 32 |
| 13 | Greet Grech | 27 | Vauxhall Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 10 | 32 |
| 14 | Vince Grech | 5 | Vauxhall Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 6 | 30 |
| 15 | Noel Vella | 74 | Ford Fiesta | 0 | 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 16 | Karl Curmi | 6 | Opel Corsa | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 17 | Gilmor Cauchi | 12 | Opel Corsa | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 18 | Nicovich Chircop | 89 | Peugoet 106 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 26 |
| 19 | Jerome Peplow | 85 | Kia Avella | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 22 |
| 20 | Jonathan Camilleri | 20 | Opel Corsa | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | Alan Muscat | 4 | Peugoet 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 22 | Jurgen Cassar | 29 | Opel Corsa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | Dorianne Galea | 7 | Ford fiesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| 24 | Dylan Formosa | 32 | Fiat Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 25 | Kyle Agius | 35 | Opel Nova | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Michael Galea | 9 | Ford Escort | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Glen Cilia | 22 | Opel Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
Autocross Class A Classification 2019/20
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Pisani | 57 | Vauxhall Nova | 6 | 9 | 6 | 1 | 6 | 6,00 | 9 | 6 | 2 | 9 | 4 | 2 | 66 |
| 2 | Jean Paul Grech | 63 | Peugoet 106 | 9 | 6 | 0 | 2 | 4 | 9,00 | 4 | 9 | 6 | 1 | 9 | 4 | 63 |
| 3 | Noel Zammit | 3 | Fiat Punto | 0 | 1 | 4 | 9 | 3 | 4,00 | 6 | 2 | 9 | 3 | 1 | 3 | 45 |
| 4 | Karl Farrguia | 56 | Opel Corsa | 2 | 2 | 9 | 3 | 9 | -1,00 | 0 | 4 | 3 | 4 | 2 | 6 | 43 |
| 5 | Kurt Aqulina | 47 | Opel Corsa | 0 | 3 | 2 | 3 | 2 | 3,00 | 0 | 3 | 0 | 0 | 0 | 1 | 17 |
| 6 | Joseph Micallef | 26 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 2 | 6 | 9 | 17 |
| 7 | Justin Buttigieg | 19 | Opel Nova | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 4 | 3 | 3 | 0 | 10 |
| 8 | Ryan Scicluna | 49 | Opel Nova | 3 | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Ivan Birmingham | 46 | Suzuki Swift | 1 | 0 | 0 | 0 | 0 | 0,00 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Gordon Johnsons | 71 | Opel Corsa | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Gilmor Cauchi | 29 | Opel Corsa | 0 | 0 | 0 | 4 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Karl Curmi | 6 | Opel Corsa | 0 | 0 | 3 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Nicolai Aqulina | 44 | Opel Corsa | 0 | 0 | 1 | 0 | 0 | 1,00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Noel Vella | 74 | Ford Fiesta | 0 | 0 | 0 | 0 | 1 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Alan Muscat | 4 | Peugoet 205 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
Autocross Class B Classification 2019/20
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Buttigieg | 19 | Opel Nova | 0 | 6 | 0 | 9 | 9 | 9 | 9 | 6 | 0 | 0 | 0 | 9 | 57 |
| 2 | Paul Formosa | 32 | Fiat Uno | 0 | 0 | 3 | 6 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
| 3 | Greet Grech | 27 | Vauxhall Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 21 |
| 4 | Ryan Scicluna | 49 | Ford Fiesta | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 18 |
| 5 | Nicovich Chircop | 89 | Peugoet 106 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 17 |
| 6 | Nicolai Aquilina | 44 | Opel Corsa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 16 |
| 7 | Vince Grech | 5 | Vauxhall Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 15 |
| 8 | Jonathan Camilleri | 20 | Opel Corsa | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | Jerome Peplow | 85 | Kia Avella | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| 10 | Jurgen Cassar | 29 | Opel Corsa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Noel Vella | 74 | Ford Fiesta | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Gordon Johnsons | 71 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 23 | Dylan Formosa | 32 | Fiat Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 13 | Dorianne Galea | 7 | Ford Fiesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 14 | Noel Zammit | 3 | Fiat Punto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Karl Curmi | 6 | Opel Corsa | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Kyle Agius | 35 | Opel Nova | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Michael Galea | 9 | Ford Escort | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Glen Cilia | 22 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 19 | Gilmor Cauchi | 12 | Opel Corsa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Ivan Birmingham | 46 | Suzuki Swift | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jean Paul Grech | 63 | Peugoet 106 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Alan Muscat | 4 | Peugoet 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
Autocross Standard Class Classification 2019/20
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Agius | 35 | Opel Nova | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | Nicovich Chircop | 89 | Peugoet 106 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | Jerome Pelow | 85 | Kia Avella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pos | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
