Motocross

Class A 2021 - 2022

No.s Names of Drivers Com No. TOM R1 R2 R3 R4 R5 R6 R7 Total
1 Kyle Camilleri 1 KTM 250 50 50 47 50 50 47 0 294
2 Melvin Borg 9 KAWASAKI 250 38 38 40 0 40 36 44 236
3 Ryan Faenza 458 YAMAHA 250 32 32 34 40 44 40 40 262
4 Michael Sant 34 HONDA 250 0 29 29 32 34 32 36 192
5 Paul Muscat 3 YAMAHA 250 44 0 47 44 0 47 0 182
6 James Mamo 212 YAMAHA 250 30 26 26 30 28 29 0 169
7 Bernard Sammut 77 BETA 300 0 44 0 0 0 0 50 94
8 Clayton Camilleri 111 KTM 350 38 38 0 0 0 0 0 76
9 Garry Debono 12 KTM 350 0 0 34 36 0 0 0 70
10 Etienne Lee Caruana 10 KAWASAKI 250 0 29 29 0 0 0 0 58
11 Daniel Caruana 94 HONDA 250 0 0 0 0 31 15 0 46
12 Mark Mamo 47 YAMAHA 250 0 0 0 0 33 0 0 33

Motocross Class B 21-22

No.s Names of Drivers Com No. TOM R1 R2 R3 R4 R5 R6 R7 Total
1 Biuren Grima 14 KTM 250 50 50   50 50 50 50 300
2 Jose Azzopardi 29 HUSQVARNA 125   42 47 44 42 44 44 263
3 Aiden Galea 38 KTM 150 20 42 42 40 42 40 0 226
4 Travis Borg 199 KTM 85 36 31 36 12 36 0 32 183
5 Isom Borg 399 HONDA 250 29   25 27 30 32 36 179
6 Jack Azzopardi 12 KTM 85 0 24 29 29 30 36 30 178
7 Mike Von Brockdorf 77 HONDA 250 34 33 0 0 0 0 40 107
8 Marco Tanti 28 KTM 150 27 24 27 28 0 0 0 106
9 Liam Borg 11 KTM 250 22 34 0 34 0 0 0 90
10 Jadie Vella 283 KTM 250 33 28 15 0 0 0 0 76
11 Joseph Gauci 69 YAMAHA 250 0 23 36 0 0 0 0 59
12 Argyle Scerri Simonini 7 KTM 150 0 0 0 0 0 30 28 58
13 Neil Debono 10 HONDA 250 0 0 0 18 25 0 0 43
17 Owen Camilleri 41   0 0 0 0 16 0 13 29
18 Sven Zarb 8 YAMAHA 250 0 0 0 27 0 0 0 27
19 Joseph Galea 69   0 0 0 0 13 0 0 13
20 Enrique Bonnici 281   0 0 0 0 12 0 0 12

Motocross Veterans 21-22

No.s Names of Drivers Com No. TOM R1 R2 R3 R4 R5 R6 R7 Total
1 Paul Deguara 15 KTM 250 44 50 44 45 44 44   271
2 Daniel Borg 0 KTM 250 50   50 45 50 50 25 270
3 William Sant 32 HONDA 250 0 38 38 44 40 32 38 230
4 Jonathan Borg 23 KTM 250 36 33   30 36 28 34 197
6 Jethro Sant 5 YAMAHA 250 40 42 36 36 0 33 0 187
7 Justin Borg 79 KTM 250 15 0 0 27 31 26 31 130
8 Mark Joseph Attard 21 Honda 250 32 22 23 21 28 0 0 126
9 Arthur Micallef 18 HONDA 250 0 32 34 32 0 0 0 98
10 Andrew Cassar 13 KTM 300 0 0 27 0 31 29 0 87
11 Brian Borg 756 Kawasaki 250 0 0 0 0 0 38 47 85
12 Stephen Caruana 11 HONDA 250 0 28 28 27 0 0 0 83
13 Colin Spiteri 957 YAMAHA 450 0 25 21 21 0 0 0 67
14 Vince Agius 64 YAMAHA 250 0 28 12 24 0 0 0 64
15 Clint Sciberras 69 Honda 450 0 0 0 0 0 23 0 23
16 Kris Muscat 33 Yamaha 450 0 0 0 0 0 18 0 18
17 Ian Vella 12 YAMAHA 250 0 12 0 0 0 0 0 12

Motocross Juniors 21-22

No.s Names of Drivers Com No. TOM R1 R2 R3 R4 R5 R6 R7 Total
1 Ike Zarb 27 Yamaha 85   44   42 50 50 50 236
2 Sheizyn Mercieca 11 KTM 65   50   50 42 22 44 208
3 Isaac Borg 3 Suzuki 85   38   22 42 42 0 144
4 Shastille Pullicino 710     38   0 0 0 0 38
Monday-Friday: 9am to 5pm; Satuday: 10am to 2pm
7300-7398 Colonial Rd, Brooklyn 242 Wythe Ave #4, Brooklyn
+ (123) 124-567-8901 + (123) 124-567-8901
[email protected] [email protected]

Events Calendar

Calendar of Events

M Mon

T Tue

W Wed

T Thu

F Fri

S Sat

S Sun

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

1 event,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,