Autocross

Autocross National Championship 2021/22

Pos Name Comp No TOC R1 FL R2 R3 R4 BOUNS R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Terence Azzopardi 28 Opel Nova 20 12 25 25 10 22 18 25 22 22 25 16 25 273
2 Karl Micallef 1 Opel Nova 25 1 20 0 22 10 12 25 0 25 25 22 25 22 236
3 Justin Buttigieg 19 Opel Nova 0 25 12 10 10 25 22 20 17 16 16 22 20 216
6 Joseph Spiteri 29 Opel Corsa 8 0 18 20 10 10 14 0 0 0 18 18 18 134
5 Kyle Agius 34 Opel Nova 22 0 20 18 10 0 10 0 16 20 0 0 14 131
4 Andrew Pisani 3 Opel Corsa 0 22 0 12 10 18 20 12 0 0 0 4 16 114
9 Noel Zammit 21 Fiat Punto 18 14 10 0 10 16 0 18 0 18 0 0 10 112
7 Joseph Micallef 2 Opel Corsa 0 18 22 8 10 14 0 14 0 14 0 6 0 106
8 Daniel Micallef 10 Opel Corsa 2 4 0 16 10 20 16 0 0 2 20 0 0 90
13 Dorianne Galea 7 Ford Fiesta 10 2 2 0 10 6 8 0 8 8 10 12 12 88
11 Luca Camilleri 22 Opel Nova 12 0 14 6 10 0 12 22 0 6 0 0 0 82
14 Greet Grech 62 Opel Tigra 16 16 0 0 0 0 0 16 0 0 0 14 0 62
18 Nicovich Chircop 89 Peugeot 106 0 10 6 0 0 0 0 0 12 12 12 0 0 49
12 Steve Sultana 79 Opel Nova 14 6 16 0 0 2 0 0 0 0 0 0 4 42
29 Ryan Scerri 88 Opel Corsa 0 0 8 0 0 0 0 10 18 0 0 0 0 36
28 Mario Micallef 63 Peugeot 106 0 8 0 0 0 0 0 0 0 0 6 20 0 34
31 Jean Paul Grech 63 Peugeot 106 0 0 0 0 0 0 0 8 14 10 0 0 0 32
15 Kurt Aquilina 47 Opel Corsa 0 0 4 4 10 0 0 0 0 0 0 0 0 18
17 Philip Grima 33 Opel Corsa 4 0 0 0 0 8 6 0 0 0 0 0 0 18
27 Dylan Formosa 32 Fiat Uno 6 0 0 0 0 0 4 0 0 0 8 0 0 18
22 Isaac Agius 18 Opel Corsa 0 0 0 0 10 0 2 0 2 0 0 0 3 17
19 Omar Schembri 14 Ford KA 0 0 0 2 10 0 0 0 4 0 0 0 0 16
30 Jerom Peplow 85 Kia Avella 0 0 0 0 0 4 0 0 0 0 0 8 0 12
31 Theo Micallef 27 Ford Fiesta 0 0 0 0 0 0 0 0 0 0 0 10 2 12
24 Charlie Camilleri 41 Ford Escort 0 0 0 0 10 0 0 0 0 0 0 0 0 10
25 Ayrton Abela 54 Ford Fiesta 0 0 0 0 10 0 0 0 0 0 0 0 0 10
26 Chris Aquilina 50 Opel Corsa 0 0 0 0 10 0 0 0 0 0 0 0 0 10
32 Malcom Borg 35 Citroen C2 0 0 0 0 0 0 0 0 10 0 0 0 0 10
33 Jonathan Vella 75 Ford Fiesta 0 0 0 0 0 0 0 0 6 0 4 0 0 10
32 Charlo Zammit 81 Opel Corsa 0 0 0 0 0 0 0 0 0 0 0 0 8 8
34 Matthew Borg 3 Opel Nova 0 0 0 0 0 0 0 0 0 4 2 0 0 6
Pos Name Comp No TOC R1 FL R2 R3 R4 BOUNS R5 R6 R7 R8 R9 R10 R11 R12 Total
Monday-Friday: 9am to 5pm; Satuday: 10am to 2pm
7300-7398 Colonial Rd, Brooklyn 242 Wythe Ave #4, Brooklyn
+ (123) 124-567-8901 + (123) 124-567-8901
[email protected] [email protected]

Events Calendar

Calendar of Events

M Mon

T Tue

W Wed

T Thu

F Fri

S Sat

S Sun

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

1 event,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,