Autocross

Autocross National Championship 2020/21

No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Karl Micallef 3 Opel Corsa 22 25 22 20 25 20 18 22 14 22 20 25 255
2 Joseph Micallef 26 Opel Corsa 14 22 25 22 18 25 22 20 22 11 22 20 243
3 Andrew Pisani 1 Opel Nova 25 20 16 25 0 22 25 18 20 25 12 0 208
4 Kyle Agius 34 Opel Nova 17 12 20 14 22 16 0 4 0 20 25 14 164
5 Justin Buttigieg 19 Opel Nova 18 14 18 0 0 14 20 25 18 16 0 8 151
6 Luca Camilleri 22 Opel Nova 10 2 12 18 16 5 16 8 12 12 12 6 129
7 Mario Micallef 31 Opel Corsa 4 0 10 4 12 4 10 16 25 18 13 0 116
8 Jean Paul Grech 63 Peugeot 106 12 8 14 16 0 0 4 10 0 10 0 10 84
9 Noel Zammit 21 Fiat Punto 0 0 0 0 0 18 8 12 16 4 8 16 82
10 Greet Grech 27 Opel Nova 2 10 1 9 20 10 12 6 8 2 0 0 80
11 Terence Azzopardi 28 Opel Nova 0 0 0 0 0 0 14 2 10 8 4 18 56
12 Melo Zammit 61 Opel Corsa 0 16 2 10 0 0 6 0 0 0 0 22 56
13 Dorianne Galea 7 Ford Fiesta 8 4 8 0 8 2 0 0 6 0 0 4 40
14 Kurt Aquilina 47 Opel Corsa 0 15 0 0 0 0 0 14 0 0 0 0 29
15 Nicovich Chircop 89 Peugeot 106 16 0 0 0 0 0 0 0 0 0 0 12 28
16 Ryan Scicluna 49 Ford Fiesta 0 0 0 8 2 12 2 0 0 0 0 0 24
17 Philip Grima 33 Opel Corsa 6 6 0 6 0 0 0 0 0 0 0 2 20
18 Steve Sultana 79 Opel Nova 0 0 0 0 0 0 0 0 0 6 6 0 12
19 Noel Vella 74 Ford Fiesta 0 0 0 0 0 0 0 0 2 0 10 0 12
20 Christian Apap 39 Ford Fiesta 0 0 0 0 10 0 0 0 0 0 0 0 10
21 Jonathan Vella 75 Ford Fiesta 0 0 0 0 0 6 0 0 4 0 0 0 10
22 Ryan Scerri 88 Opel Corsa 0 0 6 0 0 0 0 0 0 0 0 0 6
23 Dylan Formosa 32 Fiat Uno 0 0 0 0 6 0 0 0 0 0 0 0 6
24 Daniel Micallef 61 Opel Corsa 0 0 0 0 4 0 0 0 0 0 0 0 4
25 Jerome Peplow 85 Kia Avella 0 0 0 2 0 0 0 0 0 0 0 0 2
No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total

Autocross Class A Classification 2020/21

No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Karl Micallef 3 Opel Corsa 6 9 6 4 9 4 3 6 1 6 4 9 67
2 Joseph Micallef 26 Opel Corsa 1 6 9 6 3 9 6 4 6 -2 6 4 58
3 Andrew Pisani 1 Vauxhall Nova 9 4 2 9 0 6 9 3 4 9 0 0 55
4 Kyle Agius 34 Opel Nova 1 0 4 1 6 2 0 0 0 4 9 1 28
5 Justin Buttigieg 19 Opel Nova 3 1 3 0 0 1 4 9 3 2 0 0 26
6 Mario Micallef 31 Opel Corsa 0 0 0 0 0 0 0 2 9 3 -1 0 13
7 Melo Zammit 61 Opel Corsa 0 2 0 0 0 0 0 0 0 0 0 6 8
8 Noel Zammit 21 Fiat Punto 0 0 0 0 0 3 0 0 2 0 0 2 7
9 Greet Grech 27 Opel Nova 0 0 0 0 4 0 0 0 0 0 0 0 4
10 Luca Camilleri 22 Opel Nova 0 0 0 3 2 0 2 0 0 0 -3 0 4
11 Terence Azzopardi 28 Opel Nova 0 0 0 0 0 0 1 0 0 0 0 3 4
12 Jean Paul Grech 63 Peugeot 106 0 0 1 2 0 0 0 0 0 0 0 0 3
13 Nicovich Chircop 89 Peugeot 106 2 0 0 0 0 0 0 0 0 0 0 0 2
14 Kurt Aquilina 47 Opel Corsa 0 0 0 0 0 0 0 1 0 0 0 0 1
No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total

Autocross Class B Classification 2020/21

No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Luca Camilleri 22 Opel Nova 6 1 9,00 0 0 1 0 4 9 9 0 3 42
2 Greet Grech 27 Opel Nova 1 6 -1,00 6 0 6 9 3 4 1 0 0 35
3 Jean Paul Grech 63 Peugeot 106 9 4 0,00 0 0 0 2 6 0 6 0 6 33
4 Mario Micallef 31 Opel Corsa 2 0 6,00 2 9 2 6 0 0 0 0 0 27
5 Dorianne Galea 7 Ford Fiesta 4 2 4,00 0 4 1 0 0 3 0 0 2 20
6 Noel Zammit 21 Fiat Punto 0 0 0,00 0 0 0 4 9 0 2 4 0 19
7 Ryan Scicluna 49 Ford Fiesta 0 0 0,00 4 1 9 1 0 0 0 0 0 15
8 Terence Azzopardi 28 Opel Nova 0 0 0,00 0 0 0 0 1 6 4 2 0 13
9 Kyle Agius 34 Opel Nova 0 9 0,00 0 0 0 0 2 0 0 0 0 11
10 Melo Zammit 61 Opel Corsa 0 0 1,00 6 0 0 3 0 0 0 0 0 10
11 Philip Grima 33 Opel Corsa 3 3 0,00 3 0 0 0 0 0 0 0 1 10
12 Andrew Pisani 1 Vauxhall Nova 0 0 0,00 0 0 0 0 0 0 0 9 0 9
13 Nicovich Chricop 89 Peugeot 106 0 0 0,00 0 0 0 0 0 0 0 0 9 9
14 Noel Vella 74 Ford Fiesta 0 0 0,00 0 0 0 0 0 1 0 6 0 7
15 Christian Apap 39 Ford Fiesta 0 0 0,00 0 6 0 0 0 0 0 0 0 6
16 Steve Sultana 79 Opel Nova 0 0 0,00 0 0 0 0 0 0 3 3 0 6
17 Jonathan Vella 75 Ford Fiesta 0 0 0,00 0 0 3 0 0 2 0 0 0 5
18 Justin Buttigieg 19 Opel Nova 0 0 0,00 0 0 0 0 0 0 0 0 4 4
19 Ryan Scerri 88 Opel Corsa 0 0 3,00 0 0 0 0 0 0 0 0 0 3
20 Dylan Formosa 32 Fiat Uno 0 0 0,00 0 3 0 0 0 0 0 0 0 3
21 Daniel Micallef 61 Opel Corsa 0 0 0,00 0 2 0 0 0 0 0 0 0 2
22 Jerome Peplow 85 Kia Avella 0 0 0,00 1 0 0 0 0 0 0 0 0 1
No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total

Autocross Penalty Points 2020/21

No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
1 Luca Camiller 22 Opel Nova 0 3 0 0 0 3 0 0 0 0 3 0 9
2 Greet Grech 27 Opel Nova 0 0 3 0 0 0 0 0 0 0 5 0 8
3 Daniel Micallef 61 Opel Corsa 0 0 0 0 0 0 0 0 3 0 5 0 8
4 Vince Grech 5 Opel Nova 0 0 0 0 0 0 0 0 0 0 0 8 8
5 Nicovich Chircop 89 Peugoet 106 0 0 0 0 3 0 0 0 0 0 0 3 6
6 Kyle Agius 34 Opel Nova 3 0 0 0 0 0 0 0 0 0 0 0 3
7 Terence Azzopardi 28 Opel Nova 0 0 0 0 0 0 3 0 0 0 0 0 3
8 Kurt Aquilina 47 Opel Corsa 0 0 0 0 0 0 0 0 3 0 0 0 3
9 Joseph Micallef 26 Opel Corsa 0 0 0 0 0 0 0 0 0 3 0 0 3
10 Mario Micallef 31 Opel Corsa 0 0 0 0 0 0 0 0 0 0 3 0 3
11 Justin Buttigeg 19 Opel Nova 0 0 0 0 0 0 0 0 0 0 0 3 3
No.s Names of Drivers Com No. TOC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total
Monday-Friday: 9am to 5pm; Satuday: 10am to 2pm
7300-7398 Colonial Rd, Brooklyn 242 Wythe Ave #4, Brooklyn
+ (123) 124-567-8901 + (123) 124-567-8901
[email protected] [email protected]

Events Calendar

Calendar of Events

M Mon

T Tue

W Wed

T Thu

F Fri

S Sat

S Sun

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

1 event,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

1 event,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,

0 events,