Enduro
Enduro National Classification
| No.s | Names of Drivers | Com No. | TOM | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Sammut | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||
| 2 | Joseph Scicluna | 15 | 11 | 15 | 17 | 17 | 17 | 92 | ||
| 3 | Matthew Gauci | 17 | 15 | 17 | 13 | 15 | 0 | 77 | ||
| 4 | Aiden Camilleri | 13 | 8 | 13 | 10 | 11 | 15 | 70 | ||
| 5 | James Grima | 8 | 4 | 8 | 7 | 10 | 13 | 50 | ||
| 6 | Gary Debono | 11 | 10 | 10 | 9 | 5 | 0 | 45 | ||
| 7 | Ian Scicluna | 0 | 13 | 11 | 15 | 0 | 0 | 39 | ||
| 8 | Krist Falzon | 7 | 3 | 6 | 2 | 7 | 11 | 36 | ||
| 9 | Josef von Brockdroff | 6 | 0 | 0 | 0 | 8 | 10 | 24 | ||
| 10 | Stefan Dimech | 0 | 5 | 7 | 11 | 0 | 0 | 23 | ||
| 11 | Mathieu Salomon | 0 | 0 | 9 | 0 | 13 | 0 | 22 | ||
| 12 | Kyle Stone | 9 | 6 | 4 | 0 | 0 | 0 | 19 | ||
| 13 | Paul Muscat | 0 | 17 | 0 | 0 | 0 | 0 | 17 | ||
| 14 | Andrew Cassar | 0 | 0 | 0 | 8 | 6 | 0 | 14 | ||
| 15 | Joshua Anastasi | 0 | 0 | 5 | 0 | 9 | 0 | 14 | ||
| 16 | Joseph Gauci | 0 | 0 | 0 | 5 | 0 | 9 | 14 | ||
| 17 | Aiden Galea | 0 | 0 | 0 | 4 | 3 | 7 | 14 | ||
| 18 | Antoine Muscat | 5 | 7 | 0 | 0 | 0 | 0 | 12 | ||
| 19 | Gabriel Muscat | 10 | 0 | 1 | 0 | 0 | 0 | 11 | ||
| 20 | James Zahra | 0 | 9 | 0 | 0 | 0 | 0 | 9 | ||
| 21 | Roger Grima | 0 | 0 | 2 | 6 | 0 | 0 | 8 | ||
| 22 | Julian Scicluna | 0 | 0 | 3 | 3 | 2 | 0 | 8 | ||
| 23 | Mario Gatt | 0 | 0 | 0 | 0 | 0 | 8 | 8 | ||
| 24 | Godwin Gauci | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
| 25 | Christopher Gauci | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| 26 | Daniel Camiller1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 27 | Clayden Formosa | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 28 | Matthew Borg | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| 29 | Alvin Debono | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 30 | Kyle Camilleri | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | Jamie Vassallo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 32 | Melvin Borg | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| No.s | Names of Drivers | Com No. | TOM | R1 | R2 | R3 | R4 | R5 | R6 | Total |
