Autocross
Autocross National Championship
| Pos | Name | Comp No | TOC | R1 | FL1 | R2 | FL2 | R3 | FL3 | R4 | FL4 | R5 | FL5 | R6 | FL6 | R7 | FL7 | R8 | FL8 | R9 | FL9 | R10 | FL10 | R11 | FL11 | R12 | FL12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Buttigieg | 3 | Opel Nova | 18 | 10 | 17 | 25 | 22 | 20 | 10 | 20 | 25 | 25 | 20 | 212 | |||||||||||||
| 3 | Karl Micallef | 2 | Opel Corsa | 16 | 1 | 25 | 22 | 1 | 0 | 25 | 0 | 25 | 1 | 25 | 1 | 22 | 1 | 19 | 25 | 209 | ||||||||
| 2 | Terence Azzopardi | 1 | Opel Tigra | 25 | 16 | 1 | 14 | 18 | 12 | 1 | 25 | 22 | 14 | 16 | 18 | 1 | 12 | 1 | 196 | |||||||||
| 4 | Andrew Pisani | 57 | Opel Nova | 22 | 18 | 16 | 12 | 20 | 0 | 12 | 22 | 20 | 20 | 22 | 184 | |||||||||||||
| 5 | Joseph Micallef | 26 | Opel Corsa | 0 | 8 | 12 | 10 | 16 | 14 | 14 | 10 | 12 | 12 | 2 | 110 | |||||||||||||
| 6 | Noel Zammit | 21 | Fiat Punto | 0 | 0 | 2 | 20 | 0 | 16 | 18 | 18 | 0 | 0 | 18 | 92 | |||||||||||||
| 7 | Daniel Micallef | 10 | Opel Corsa | 10 | 6 | 18 | 22 | 18 | 4 | 0 | 2 | 0 | 8 | 0 | 88 | |||||||||||||
| 8 | Jean Paul Grech | 63 | Peugeot 106 | 20 | 0 | 0 | 8 | 6 | 22 | 1 | 0 | 0 | 0 | 16 | 0 | 73 | ||||||||||||
| 9 | Nicovich Chircop | 89 | Peugeot 106 | 12 | 12 | 10 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 70 | |||||||||||||
| 10 | Geert Grech | 62 | Opel Tigra | 8 | 20 | 0 | 4 | 2 | 12 | 0 | 12 | 8 | 0 | 0 | 66 | |||||||||||||
| 11 | Theo Micallef | 27 | Ford Fiesta | 0 | 2 | 0 | 0 | 14 | 6 | 4 | 0 | 18 | 10 | 4 | 58 | |||||||||||||
| 12 | Luca Camilleri | 22 | Opel Nova | 0 | 22 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 50 | |||||||||||||
| 13 | Joseph Spiteri | 29 | Opel Corsa | 14 | 14 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | |||||||||||||
| 14 | Isaac Agius | 18 | Opel Corsa | 0 | 0 | 4 | 0 | 0 | 2 | 16 | 0 | 4 | 4 | 14 | 44 | |||||||||||||
| 15 | Charlot Zammit | 81 | Opel Corsa | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 39 | |||||||||||||
| 16 | Dorianne Galea | 7 | Ford Fiesta | 4 | 0 | 6 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 36 | |||||||||||||
| 17 | Malcolm Borg | 35 | Citreon C2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 26 | |||||||||||||
| 18 | Josef Abela | 79 | Opel Nova | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | ||||||||||||
| 19 | Christian Apap | 39 | Ford Fiesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 22 | |||||||||||||
| 23 | Steve Sultana | 79 | Opel Nova | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||||
| 25 | Dylan Formoza | 32 | Fiat Uno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | |||||||||||||
| 24 | Philip Grima | 33 | Opel Corsa | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |||||||||||||
| 22 | Omar Schembri | 14 | Ford Ka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |||||||||||||
| 26 | Jerome Peplow | 85 | Kia Avella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||||||
| 27 | Mario Micallef | 31 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
| Pos | Name | Comp No | TOC | R1 | FL1 | R2 | FL2 | R3 | FL3 | R4 | FL4 | R5 | FL5 | R6 | FL6 | R7 | FL7 | R8 | FL8 | R9 | FL9 | R10 | FL10 | R11 | FL11 | R12 | FL12 | Total |
Autocross Classification Class A 2022_23 1
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Micallef | 2 | Opel Corsa | 2 | 9 | 6 | 0 | 9 | 0 | 9 | 9 | 6 | 3 | 9 | 62 | |
| 2 | Justin Buttigieg | 3 | Opel Nova | 3 | 0 | 1 | 9 | 6 | 4 | 0 | 4 | 9 | 9 | 4 | 49 | |
| 3 | Andrew Pisani | 57 | Opel Nova | 6 | 3 | 2 | 6 | 4 | 0 | 0 | 6 | 4 | 4 | 6 | 41 | |
| 4 | Terence Azzopardi | 1 | Opel Tigra | 9 | 2 | 1 | 4 | 0 | 9 | 6 | 2 | 2 | 3 | 0 | 38 | |
| 5 | Jean Paul Grech | 63 | Peugeot 106 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 12 | |
| 6 | Noel Zammit | 21 | Fiat Punto | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 11 | |
| 7 | Luca Camilleri | 22 | Opel Nova | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 8 | Charlot Zammit | 81 | Opel Corsa | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 9 | Daniel Micallef | 10 | Opel Corsa | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Issac Agius | 18 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | |
| 11 | Joseph Micallef | 26 | Opel Corsa | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Geert Grech | 62 | Opel Tigra | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Theo Micallef | 27 | Ford Fiesta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 14 | Dorianne Galea | 7 | Ford Fiesta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Christian Apap | 39 | Ford Fiesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 16 | Joseph Spiteri | 29 | Opel Corsa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Josef Abela | 79 | Opel Nova | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Malcom Borg | 35 | Citreon C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
Autocross Classification Class B 2022_23 1
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicovich Chircop | 89 | Peugeot 106 | 9 | 9 | 6 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 6 | 45 | |
| 2 | Joseph Micallef | 26 | Opel Corsa | 0 | 4 | 9 | 6 | 0 | 0 | 0 | 6 | 9 | 9 | 1 | 44 | |
| 3 | Geert Grech | 62 | Opel Tigra | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 9 | 4 | 0 | 0 | 29 | |
| 4 | Andrew Pisani | 57 | Opel Nova | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | |
| 5 | Terence Azzopardi | 1 | Opel Tigra | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | |
| 6 | Daniel Micallef | 10 | Opel Corsa | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | |
| 7 | Theo Micallef | 27 | Ford Fiesta | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 2 | 14 | |
| 9 | Stephen Sultana | 79 | Opel Nova | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 10 | Justin Buttigieg | 3 | Opel Nova | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | |
| 11 | Dorianne Galea | 7 | Ford Fiesta | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 12 | Joseph Spiteri | 29 | Opel Corsa | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Jean-Paul Grech | 63 | Peugeot 106 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Isaac Agius | 18 | Opel Corsa | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | |
| 15 | Charlot Zammit | 81 | Opel Corsa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | |
| 16 | Malcolm Borg | 35 | Citroen C2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 17 | Dylan Formosa | 32 | Fiat Uno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| 18 | Luca Camilleri | 10 | Opel Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 19 | Philip Grima | 33 | Opel Corsa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Omar Schembri | 14 | Ford Ka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 21 | Christian Apap | 39 | Ford Fiesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 22 | Jerome Peplow | 85 | Kia Avella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 23 | Noel Zammit | 21 | Fiat Punto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Mario Micallef | 31 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
Autocross Penalty Points 2022_23
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Grima | 33 | Opel Corsa | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | |
| 2 | Dorianne Galea | 7 | Ford Fiesta | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Omar Schembri | 14 | Ford Ka | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 4 | Terence Azzopardi | 1 | Opel Tigra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | |
| 5 | Jean Paul Grech | 63 | Peugeot 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 6 | Jerome Peblow | 85 | Kia Avella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Isaac Agius | 18 | Opel Corsa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Theo Micallef | 27 | Ford Fiesta | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Luca Camilleri | 22 | Opel Nova | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Daniel Micallef | 10 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| 11 | Dylan Formosa | 32 | Fiat Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 12 | Franklyin Cachia | 99 | Opel Corsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| No.s | Names of Drivers | Com No. | TOC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
